2019 Dodge Charger Srt Hellcat Top Speed
Dodge Charger
Price $37,345 – $79,495
Fuel consumption 7.8 – 17.6 L/100km
Do you like the performance of a Dodge Challenger, but need more space? Opt for the Charger full-size sedan. It's powered by a 305-horsepower, 3.6-litre V6 with rear- or all-wheel drive. Or, if you prefer, choose either the 5.7-litre (370 horsepower) or 6.4-litre (485 horsepower) V8 HEMI. If that's not enough for you, go for the 717-horsepower Charger SRT Hellcat and watch your sedan go from 0 to 100 km/h in a mere 3.5 seconds.
Dodge Charger
Pricing | |
---|---|
MSRP | CA$79,495 |
Fees | CA$2,595 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$1,496/month |
Powertrain | |
Engine | 6,2 l V8 |
Power | 707 hp @ 6,000 rpm (527 kW) |
Torque | 650 lb·ft @ 4,800 rpm (881 N·m) |
Induction | Supercharged |
Fuel type | Premium |
Transmission | 8-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size Sedan, Sport car |
Assembly | Brampton, ON, CA |
Generation | 7 |
Fuel efficiency / Autonomy | |
City | 17.6 L/100km |
Highway | 10.7 L/100km |
Combined | 14.5 L/100km |
Autonomy | 482 km |
CO₂ emissions | 339 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | standard |
Smart key | standard |
Remote engine start | standard |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
Apple CarPlay compatible | available |
Android Auto compatible | available |
Sirius XM | standard |
Bluetooth audio | optional |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion |
Turning diameter | 12 m (38′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/40ZR20 |
Rear tires | P275/40ZR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,100 mm (201″) |
Width | 1,905 mm (75″) |
Height | 1,481 mm (58″) |
Wheelbase | 3,058 mm (120″) |
Front track | 1,610 mm (63″) |
Rear track | 1,618 mm (64″) |
Weight | 2,057 kg (4,535 lb) |
Capacities | |
Passengers | 5 |
Trunk | 467 l (16 cu ft) |
Fuel tank | 70 l (15 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 256.0 W/kg |
0-100 km/h | 3.5 s (estimated) |
80-120 km/h | N/A |
Top speed | 328 km/h (204 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
The Car Guide rating | |
Fuel economy | 5/10 |
Reliability | 4/10 |
Safety | 8/10 |
Infotainment | 8/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 75%(view ratings) |
Find a vehicle
Reviews, specifications and offers
2019 Dodge Charger Srt Hellcat Top Speed
Source: https://www.guideautoweb.com/en/makes/dodge/charger/2019/specifications/srt-hellcat/
Tidak ada komentar:
Posting Komentar